Filter by Apartment Type
S1A
Studio | 1 Bath | 500-551 SQ. FT.S1B
Studio | 1 Bath | 539-676 SQ. FT.A1A
1 Bed | 1 Bath | 609-658 SQ. FT.A1B
1 Bed | 1 Bath | 663-675 SQ. FT.A1C
1 Bed | 1 Bath | 656-757 SQ. FT.A1D
1 Bed | 1 Bath | 685-691 SQ. FT.A1E
1 Bed | 1 Bath | 708-720 SQ. FT.A1F
1 Bed | 1 Bath | 705-738 SQ. FT.A1G
1 Bed | 1 Bath | 732-766 SQ. FT.A1H
1 Bed | 1 Bath | 702-774 SQ. FT.A1I
1 Bed | 1 Bath | 674-888 SQ. FT.A1J
1 Bed | 1 Bath | 732-809 SQ. FT.A1K
1 Bed | 1 Bath | 758-781 SQ. FT.A1L
1 Bed | 1 Bath | 785-786 SQ. FT.A1M
1 Bed | 1 Bath | 833-853 SQ. FT.A1N
1 Bed | 1 Bath | 847 SQ. FT.B2A
2 Bed | 2 Bath | 1041-1042 SQ. FT.B2B
2 Bed | 2 Bath | 1115-1121 SQ. FT.B2C
2 Bed | 2 Bath | 1149-1160 SQ. FT.B2D
2 Bed | 2 Bath | 1147-1167 SQ. FT.B2E
2 Bed | 2 Bath | 1234-1241 SQ. FT.No floor plans found
Floorplans are an artist’s rendering and may not be to scale. The landlord makes no representation or warranty as to the actual size of a unit. All square footage and dimensions are approximate, and the actual size of any unit or space may vary in dimension. The rent is not based on actual square footage in the unit and will not be adjusted if the size of the unit differs from the square footage shown. Further, actual product and specifications may vary in dimension or detail. Not all features are available in every unit. Prices and availability are subject to change. Please see a representative for details.
Designer Apartments with Luxury Finishes
Stepping into one of Bell Katy Trail’s studio, one, or two bedroom apartments is like entering your own personal haven of luxury. Each element of your home is carefully crafted with high-end materials and distinct, modern looks. Explore availability, request a tour, or lease — all online.